Approved Intake | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
---|---|---|---|---|---|
120 | 120 | 120 | 240 | 240 | |
Fees charged ( per annum ) in Rs. | As per Tamil Nadu Government Norms | ||||
Pass Percentage during Last Five Years | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 |
99.2 | 98 | 94 | 98.52 | 98.87 | |
Teacher Student Ratio | 1:15 | ||||
No. of Faculty Members | Cadre | Number | |||
Professor | 5 | ||||
Associate Professor | 6 | ||||
Assistant Professor | 24 | ||||
Faculty Profile | Qualification | No. of Faculty | |||
Ph.D | 10 | ||||
Ph.D Pursuing | 4 | ||||
Post Graduate | 21 | ||||
Undergraduate | Nil | ||||
Experience Faculty | Experience | No.of Faculty | |||
Less than 5 Years | 9 | ||||
5 to 10 Years | 14 | ||||
More than 10 Years | 12 | ||||
Budget Allocation for the Programme ( in Rs.) | Recurring | Non-Recurring | |||
1,53,76,800.00 /- | 18,54,800.00/- | ||||
New Initiatives and Future Vision | To promote learning and innovation that integrates engineering and life sciences for the advancement of human wealth. |
Industrial Consultancy, Research and Development (During the past 5 years)
No. of sponsored research projects in progress | Nil |
No. of Patents Published | 1 |
No. of papers published in International Journals | 48 |
No. of papers published in National Journals | 15 |
No. of papers presented in International Conferences/Seminars | 50 |
No. of papers presented in National Conferences/Seminars | 24 |
No. of National Conferences Conducted | 2 |
No. of training Programmes/Short Term Courses Conducted | 20 |