>
The Department of Bio-Technology is one of the growing departments in the college. The Department has highly qualified and experienced faculty and excellent research facilities with modern infrastructure. The department is engaged in teaching and research in the areas of Bio-Technology. The laboratories are well equipped and run round the clock. The Biotechnology course is an Engineering degree focusing not only on the technological, computational and the mathematical aspects of the field, but also industrial process involved. It is a bridge between biology and engineering.
| Laboratory Facilities |
|---|
|
| Department Information and Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Approved Intake |
60 | ||||||||||
Fees charged ( per annum ) in Rs. |
As per Tamilnadu Government Norms | ||||||||||
Pass Percentage during last 5 years |
|
||||||||||
Teacher Student Ratio |
1:15 | ||||||||||
No. of Faculty Members |
|
||||||||||
Faculty Profile |
|
||||||||||
Experience of Faculty |
|
||||||||||
Faculty Details & Achievements |
|||||||||||
| Industrial Consultancy, Research and Development (during the past 5 years) | |
|---|---|
| Amount of Industrial Consultancy earned ( in lakhs of rupees) | Nil |
| No. of sponsored research projects completed | Nil |
| No. of Patents produced | Nil |
| No. of sponsored research projects in progress | Nil |
| No. of papers published in International Journals | 6 |
| No. of papers published in National Journals | 11 |
| No. of papers presented in International Conferences/Seminars | 2 |
| No. of papers presented in National Conferences/Seminars | 11 |
| No. of International Conferences Conducted | Nil |
| No. of National Conferences Conducted | 4 |
| No. of training Programmes/Short Term Courses Conducted | 5 |
| Placement Record For the Previous year | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Companies Visited the Campus | 07
|
||||||||||||||||||||||||||||
| Name of the companies Visited & No. of Students Placed |
|
||||||||||||||||||||||||||||
| Maximum salary drawn ( in Rs. p.a) | 3,01,500.00 /-
|
||||||||||||||||||||||||||||
| Average salary drawn ( in Rs. p.a) | 2,25,000.00 /-
|
||||||||||||||||||||||||||||
| Budget Allocation for the Programme ( in Rs.) | |||||||||||||||||||||||||||||
| Recurring | 49,05,000.00 /- | ||||||||||||||||||||||||||||
| Non-Recurring | 14,00,000.00/- |
||||||||||||||||||||||||||||
| New Initiatives and Future Vision |
|
||||||||||||||||||||||||||||