ACE provides outstanding bus services for students and faculty members from Hosur and surrounding areas. The college boasts a comprehensive and well-kept fleet of buses that offer one of the best transport options in the city. The buses are always punctual in bringing the students to the campus and taking them back home.
ROUTE: AYYUR Driver Name: R. Krishnan Mobile: 9626136399 Bus No: 81 - TN70 5734 |
ROUTE: BARGUR Driver Name: V. Shankar Mobile: 9940731519 Bus No: 77 - TN70 5775 |
||||
---|---|---|---|---|---|
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | ERUDUKOTTAI | 6.30 AM | 1 | BARGUR | 6.20 AM |
2 | SANDANAPALLI | 6.35 AM | 2 | KARAKUPPAM | 6.25 AM |
3 | DHALSUR | 6.40 AM | 3 | CINTHANGAMPALLI | 6.35 AM |
4 | S.KURUPATTI | 6.42 AM | 4 | BASAVANAKOVIL | 6.40 AM |
5 | ATHIKOTTAI | 6.48 AM | 5 | KURVINAYANAPALLI | 6.45 AM |
6 | ANI ATHIKOTTAI | 6.50 AM | 6 | VARATANAPALLI | 6.55 AM |
7 | POTHUKOTTAI | 6.55 AM | 7 | ELATHIGIRI X ROAD | 6.55 AM |
8 | PUTHU ROAD | 6.57 AM | 8 | M.T.V NAGAR | 7.00 AM |
9 | GOVERNMENT COLLEGE | 7.00 AM | 9 | MADHAPALLI X ROAX | 7.00 AM |
10 | SAPARNAPALLI | 7.05 AM | 10 | KRISHNA COLLEGE | 7.00 AM |
11 | DINNUR | 7.10 AM | 11 | ARTS COLLEGE | 7.05 AM |
12 | CHECKPOST | 7.15 AM | 12 | KATINAYANAPALLI MURGAR KOVIL | 7.05 AM |
13 | DENKANIKOTTAI | 7.20 AM | 13 | TAMILNADU HOTEL | 7.05 AM |
14 | BELUR | 7.30 AM | 14 | DANDAKUPPAM | 7.05 AM |
15 | GOPASANDHIRAM | 7.45 AM | 15 | SALEM BYE PASS | 7.10 AM |
16 | NAGONDAPALLI | 7.50 AM | 16 | RAYAKOTTAI MEMBALAM | 7.15 AM |
17 | CHINNABELAGONDAPALLI | 7.55 AM | 17 | COLLEGE | 8.20 AM |
ROUTE: HALESEEBAM Driver Name: M. Murugesh Mobile: 8883122692 Bus No: 73 - TN23L 9898 |
ROUTE: TIRUPATHUR Driver Name: J. Devaraj Mobile: 7619424345 Bus No: 72 - TN70 6150 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | HALESEEBAM | 7.00 AM | 1 | VENGALAPURAM SCHOOL | 5.45 AM |
2 | KARADIKUTTAI | 7.05 AM | 2 | CHINNAKADAI VEETHI | 5.48 AM |
3 | GUDUMAKKANAPALLI | 7.10 AM | 3 | PUDUPATTAI ROAD CIRCLE | 6.00 AM |
4 | LALIKKAL | 7.15 AM | 4 | HOUSING BOARD | 6.05 AM |
5 | KRISHNAPURAM | 7.20 AM | 5 | VASANTH SCHOOL | 6.07 AM |
6 | UDANAPALLI | 7.25 AM | 6 | KASINAYAKAN PATTI | 6.10 AM |
7 | GURUPARAPALLI | 7.30 AM | 7 | PANATHOPPU | 6.13 AM |
8 | AGARAM | 7.35 AM | 8 | GAJALNAYANKAN PATTI | 6.17 AM |
9 | BEERJIPALLI | 7.40 AM | 9 | KANDHILI | 6.20 AM |
10 | SANAMAVU | 7.45 AM | 10 | THANEER PALAM | 6.25 AM |
11 | UPPATHAMANDRAPALLI | 7.50 AM | 11 | THAPAL MEDU | 6.27 AM |
12 | GUDISADANAPALLI | 7.55 AM | 12 | BORDER GATE | 6.30 AM |
13 | ANJANEYAR KOIL | 8.00 AM | 13 | MALAPPADI | 6.37 AM |
14 | ONNALVADI | 8.05 AM | 14 | BARGUR | 6.40 AM |
15 | CHENNATHUR | 8.10 AM | 15 | KANDHIKUPPAM | 6.50 AM |
16 | KARAPALLI | 8.15 AM | 16 | ORAPPAM | 7.00 AM |
17 | GPT PETROLBANK | 8.20 AM | 17 | BHARATHI SCHOOL MRF TYRE | 7.05 AM |
18 | RBL | 8.25 AM | 18 | KRISHNAGIRI | 7.12 AM |
19 | ASHOK PILLAR | 8.30 AM | 19 | COLLEGE | 8.20 AM |
ROUTE: KAGADASAM Driver Name: V. Kumar Mobile: 9940061511 Bus No: 79 - TN70 5772 |
ROUTE: ANCHETTY Driver Name: Devaraj Mobile: 9751595602 Bus No: 50 - TN70B 4322 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | KAGADASAM | 6.50 AM | 1 | ANCHETTY | 6.30 AM |
2 | HOZUR | 6.51 AM | 2 | RAMARKOVIL | 6.35 AM |
3 | KOLIPARM | 6.52 AM | 3 | KUNDHUKOTTAI | 6.50 AM |
4 | ANNIYALAM | 6.55 AM | 4 | ANDEVANAPALLI | 6.55 AM |
5 | KESUVAPALYAM | 6.57 AM | 5 | MARAGATTA | 7.00 AM |
6 | KOTAI ULAMANGALAM | 7.00 AM | 6 | NAGANUR | 7.05 AM |
7 | ONUPALLI | 7.02 AM | 7 | KOTHUR | 7.08 AM |
8 | BEERGEPALLI | 7.10 AM | 8 | LAKSHMIPURAM | 7.10 AM |
9 | DENKANIKOTTAI | 7.15 AM | 9 | HOLYCROSS | 7.12 AM |
10 | KOTTAIVASAL | 7.17 AM | 10 | DENKANIKOTTAI | 7.15 AM |
11 | AVS | 7.20 AM | 11 | CHINNABENNAGUR | 7.20 AM |
12 | BARANDUR | 7.30 AM | 12 | PERIYABENNAGUR | 7.25 AM |
13 | HIGH SCHOOL | 7.32 AM | 13 | PANCHAKSHIPURAM | 7.30 AM |
14 | AGARAM | 7.35 AM | 14 | MACHINAYAGANAPALLI | 7.35 AM |
15 | NAGONDAPALLI | 7.40 AM | 15 | MUDUGANAPALLI | 7.38 AM |
16 | COLLEGE | 8.15 AM | 16 | COLLEGE | 8.15 AM |
ROUTE: LOCAL STAFF BUS DRIVER NAME: S. KADHAR BASHA MOBILE NUMBER: 8248520408 BUS NO: 55 - TN29C 3404 |
ROUTE: POONAPALLI DRIVER NAME: K. RAMESH MOBILE NUMBER: 9095515058 BUS NO: 36 - TN63X 4090 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | COLLEGE | 7.25 AM | 1 | POONAPALLI | 7.15 AM |
2 | HOUSING BOARD | 7.40 AM | 2 | KARNUR | 7.25 AM |
3 | EB OFFICE | 7.42 AM | 3 | BOMMANDAPALLI | 7.27 AM |
4 | BOYS HIGH SCHOOL | 7.44 AM | 4 | THIRUPATIVALLY | 7.28 AM |
5 | TALUK OFFICE | 7.46 AM | 5 | KOTHAGONDAPALLY | 7.29 AM |
6 | GOVERNMENT HOSPITAL | 7.48 AM | 6 | ANTHIVADI | 7.30 AM |
7 | OLD ASDC HUDCO | 7.50 AM | 7 | VIKAS NAGAR | 7.30 AM |
8 | DIPPO | 7.55 AM | 8 | TVS NAGAR | 7.32 AM |
9 | ANANDHABHAVAN HOTEL | 7.57 AM | 9 | AVVAI NAGAR | 7.45 AM |
10 | GRT | 8.00 AM | 10 | RAMAR KOIL | 7.50 AM |
11 | MANJUNATHA THEATRE | 8.02 AM | 11 | BLUE STAR | 7.55 AM |
12 | OLD BUS STAND | 8.05 AM | 12 | TVS SHOWROOM | 8.05 AM |
13 | COLLEGE | 8.15 AM | 13 | COLLEGE | 8.15 AM |
ROUTE: KAKNOOR DRIVER NAME: V. RANGAPPA MOBILE NUMBER: 9448922159 BUS NO: 93 - TN60B 2427 |
ROUTE: RAYAKOTTAI DRIVER NAME: S. RAVI MOBILE NUMBER: 9942829462 BUS NO: 80 - TN70B 4325 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | KAKNOOR | 7.30 AM | 1 | RAYAKOTTAI | 7.05 AM |
2 | KOOSANAPALLI | 7.35 AM | 2 | THAKALI MARKET | 7.10 AM |
3 | NALLUR | 7.45 AM | 3 | SURGILPATTI | 7.12 AM |
4 | CHITHANAPALLI | 7.50 AM | 4 | PILLAIYAR AGRAHARAM | 7.20 AM |
5 | CHECKPOST | 7.55 AM | 5 | MOLAMPATTI | 7.22 AM |
6 | SAMATHUVAPURAM | 8.00 AM | 6 | LINGANAMPATTI | 7.27 AM |
7 | KCC NAGAR | 8.05 AM | 7 | KARUKAMPATTI | 7.30 AM |
8 | NGGOS COLONY | 8.07 AM | 8 | METRAI | 7.35 AM |
9 | TEACHERS COLONY | 8.10 AM | 9 | COLLEGE | 8.20 AM |
ROUTE: JAWALAGIRI DRIVER NAME: K.C. RAMESH MOBILE NUMBER: 9786090912 BUS NO: 90 - TN47L 3388 |
ROUTE: MUDAMPATTI DRIVER NAME: Y. VENKATESH MOBILE NUMBER: 8870402843 BUS NO: 65 - TN33Q 1779 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | JAWALAGIRI | 6.00 AM | 1 | DINNUR | 7.05 AM |
2 | SOLLEPURAM | 6.05 AM | 2 | MUDAMPATTI | 7.08 AM |
3 | GOLLAPALLI | 6.10 AM | 3 | ULLATTI KOOT ROAD | 7.10 AM |
4 | DINNUR | 6.15 AM | 4 | ULLUGURIKKI | 7.12 AM |
5 | MARUPALLI | 6.20 AM | 5 | NAGAMANGALAM | 7.16 AM |
6 | AGRAHARAM | 6.25 AM | 6 | VELLI CHANDAI | 7.18 AM |
7 | AKKALAVADI | 6.30 AM | 7 | VARAGANDAPALLI | 7.20 AM |
8 | THALLY | 6.40 AM | 8 | GUDULUR | 7.25 AM |
9 | THALLY BDO OFFICE | 6.45 AM | 9 | ANU SONAI | 7.28 AM |
10 | NAGONDAPALAYAM | 6.50 AM | 10 | IRUTHALAM | 7.30 AM |
11 | GUMBALAPURAM MUD ROAD | 6.55 AM | 11 | JAGERI | 7.35 AM |
12 | UBBANUR | 7.00 AM | 12 | THAMONDRAPALLI | 7.40 AM |
13 | BELLUR | 7.05 AM | 13 | D.KOTHAPALLI | 7.45 AM |
14 | ERAGONDAPALAYAM | 7.10 AM | 14 | BENAKAL | 7.47 AM |
15 | DEVAGONDAPALLI | 7.15 AM | 15 | BAIRAMANGALAM | 7.50 AM |
16 | SENABAGANAPALLI | 7.20 AM | 16 | RAMAR KOVIL | 7.52 AM |
17 | MADAGONDANAPALLI | 7.25 AM | 17 | KARKONDAPALLI | 7.55 AM |
18 | UPPARANAPALLI | 7.30 AM | 18 | RAILWAY GATE | 7.57 AM |
19 | VEERANAPALLI | 7.40 AM | 19 | THORAPPALLI | 8.00 AM |
20 | SANGAM | 7.45 AM | 20 | TIRCHIPALLI | 8.05 AM |
21 | KALUKONDAPALLI | 7.55 AM | 21 | COLLEGE | 8.15 AM |
22 | BELAGONDAPALLI | 8.00 AM | |||
23 | COLLEGE | 8.15 AM | |||
ROUTE: MATHUR DRIVER NAME: S. THIRUPATHI MOBILE NUMBER: 7558119455 BUS NO: 83 - TN70H 2459 |
ROUTE: KELAMANGALAM, GOWTHALAM DRIVER NAME: V. RAVI MOBILE NUMBER: 9751979809 BUS NO: 46 - TN70 5733 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | SUNDARAMPALLI | 6.20 AM | 1 | KALAGOPASANDRAM | 6.40 AM |
2 | SIVAM PATTI | 6.25 AM | 2 | MARAGANAPALLI | 6.42 AM |
3 | MATHUR | 6.30 AM | 3 | GOWTHALAM | 6.45 AM |
4 | KANNANDAVALLI | 6.35 AM | 4 | BELUR | 6.48 AM |
5 | KOTTUR | 6.40 AM | 5 | CHINNATTI | 6.50 AM |
6 | PERIKOPANAPALLI | 6.43 AM | 6 | KELAMANGALAM HIGH SCHOOL | 6.55 AM |
7 | THOKARAPALLI | 6.50 AM | 7 | KELAMANGALAM | 7.00 AM |
8 | JAGADEVI | 6.55 AM | 8 | KELAMANGALAM X ROAD | 7.03 AM |
9 | SANTHARAPALLI | 6.57 AM | 9 | THAMANDARAPALLI | 7.05 AM |
10 | ANJUR | 7.00 AM | 10 | KUNDUMARANAPALLI | 7.08 AM |
11 | CHINNAPANAPATTALU | 7.02 AM | 11 | MANJALAGIRI | 7.10 AM |
12 | JOSEPH SCHOOL | 7.03 AM | 12 | AGONDAPALLI | 7.15 AM |
13 | ERIKARAI | 7.05 AM | 13 | JONABANDA | 7.20 AM |
14 | VETTIYAMPATTI | 7.05 AM | 14 | ACHETTIPALLI | 7.25 AM |
15 | T V MALAI BYPASS | 7.07 AM | 15 | KURUBETTI | 7.30 AM |
16 | SALEM BYPASS | 7.10 AM | 16 | MATHIGIR X ROAD | 7.35 AM |
17 | ANJANEYAR KOIL | 7.12 AM | 17 | COLLEGE | 8.00 AM |
18 | OLD RTO OFFICE | 7.14 AM | |||
19 | KRISHNAGIRI | 7.16 AM | |||
20 | COLLEGE | 8.20 AM | |||
ROUTE: SEEKANAPALLI DRIVER NAME: SHANKAR MOBILE NUMBER: 8248127542 BUS NO: 45 - TN34B 7474 |
ROUTE: BERIGAI DRIVER NAME: V. MADHUSUDHAN MOBILE NUMBER: 9442017834 BUS NO: 63 - TN70 6138 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | SEEKANAPALLI | 7.00 AM | 1 | BERIGAI | 7.20 AM |
2 | MOOKALPALLI | 7.05 AM | 2 | SONAI PURAM | 7.22 AM |
3 | ATHIMUGAM | 7.10 AM | 3 | KARANAPALLI | 7.25 AM |
4 | GOLAPALLI | 7.15 AM | 4 | NARIPURAM | 7.27 AM |
5 | POONAGARAM | 7.20 AM | 5 | SANAMANGALAM | 7.30 AM |
6 | UNGATTI | 7.25 AM | 6 | MOOGALAPALLI | 7.33 AM |
7 | SEMPATTI | 7.30 AM | 7 | THIMMANAPALLI | 7.35 AM |
8 | BUKASAGARAM | 7.35 AM | 8 | ACHANDIRAM | 7.37 AM |
9 | RAMCHANDRAM | 7.40 AM | 9 | LINGAPURAM | 7.40 AM |
10 | ALLUR | 7.45 AM | 10 | ABL GATE | 7.42 AM |
11 | KATHIRAPALLI | 7.50 AM | 11 | BAGALUR CIRCLE | 7.45 AM |
12 | PERANDAPALLI | 8.00 AM | 12 | THILLAI NAGAR | 8.00 AM |
13 | GANDHI NAGAR | 8.05 AM | 13 | COLLEGE | 8.20 AM |
14 | KUMUDEPALLI | 8.10 AM | |||
15 | COLLEGE | 8.20 AM | |||
ROUTE: ALSANATHAM DRIVER NAME: R. VENKATESH MOBILE NUMBER: 9952252275 BUS NO: 61 - TN50D 6008 |
ROUTE: KRISHNAGIRI DRIVER NAME: G. MADHAPPAN MOBILE NUMBER: 6381386383 BUS NO: 85 - TN70H 1802 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | PALAVANAPALLI | 7.30 AM | 1 | VELLANKANI SCHOOL | 6.50 AM |
2 | CHINNAMUTHALI | 7.35 AM | 2 | PAZHAPPETTAI | 7.00 AM |
3 | CHINNAKULLU | 7.40 AM | 3 | ROUNDANA | 7.05 AM |
4 | PETHAKULLU | 7.45 AM | 4 | TALUK OFFICE | 7.10 AM |
5 | PULANGADHOTTI | 7.50 AM | 5 | CENTRAL | 7.15 AM |
6 | THIMMASANDRAM | 8.00 AM | 6 | BSNL OFFICE | 7.20 AM |
7 | ALSANATHAM | 8.05 AM | 7 | RAYAKOTTAI MEMBALAM | 7.25 AM |
8 | COLLEGE | 8.15 AM | 8 | COLLEGE | 8.15 AM |
ROUTE: MATHIGIRI DRIVER NAME: N. SRINIVASAN MOBILE NUMBER: 8675666920 BUS NO: 66 - TN67 8120 |
ROUTE: BASTHI DRIVER NAME: K. SURESH MOBILE NUMBER: 8870280116 BUS NO: 54 - TN40 7503 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | MATHIGIRI | 7.45 AM | 1 | BHARATHIDASAN NAGAR | 7.40 AM |
2 | OLD MATHIGIRI | 7.48 AM | 2 | BASTHI | 7.45 AM |
3 | ITI | 7.50 AM | 3 | INDIAN BANK | 7.48 AM |
4 | DINNUR | 7.55 AM | 4 | MAHARISHI SCHOOL | 7.50 AM |
5 | RAILWAY STATION | 8.00 AM | 5 | GRT | 7.55 AM |
6 | COLLEGE | 8.15 AM | 6 | COLLEGE | 8.15 AM |
ROUTE: ATHIPALLI DRIVER NAME: T. THIMMARAJ MOBILE NUMBER: 8675990828 BUS NO: 89 - TN60B 1441 |
ROUTE: ASHOK LEYLAND DRIVER NAME: RAMAKRISHNAPPA MOBILE NUMBER: 9043966492 BUS NO: 51 - TN70 5803 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | CHENNAI SILKS | 7.40 AM | 1 | LAL | 7.40 AM |
2 | MOOKANDAPALLI | 7.45 AM | 2 | ESI | 7.45 AM |
3 | SIPCOT | 7.50 AM | 3 | ASHOK LEYLAND | 7.50 AM |
4 | CHECK POST | 7.55 AM | 4 | DHARGA | 8.00 AM |
5 | ATHIPALLI BORDER | 8.00 AM | 5 | COLLEGE | 8.15 AM |
6 | COLLEGE | 8.20 AM | |||
ROUTE: KARIYAMANGALAM DRIVER NAME: R. KAMARAJ MOBILE NUMBER: 9994555120 BUS NO: 78 - TN70 8050 |
ROUTE: POONAPALLI DRIVER NAME: K. RAMESH MOBILE NUMBER: 9095515058 BUS NO: 36 - TN63X 4090 |
||||
Sl. No | Pickup Place | Pickup Time | Sl. No | Pickup Place | Pickup Time |
1 | KARIYAMANGALAM | 6.35 AM | 1 | POONAPALLI | 7.15 AM |
2 | SAPPANPATTI | 6.40 AM | 2 | KARNUR | 7.25 AM |
3 | PAIYUR | 6.50 AM | 3 | BOMMANDAPALLI | 7.27 AM |
4 | KAVERIPATTINAM | 7.00 AM | 4 | THIRUPATIVALLY | 7.28 AM |
5 | THIMMAVARAM | 7.05 AM | 5 | KOTHAGONDAPALLY | 7.29 AM |
6 | DAM ROAD | 7.10 AM | 6 | ANTHIVADI | 7.30 AM |
7 | AVATHANAPATTI | 7.15 AM | 7 | VIKAS NAGAR | 7.30 AM |
8 | MOTTUR | 7.20 AM | 8 | TVS NAGAR | 7.32 AM |
9 | KRISHNAGIRI | 7.25 AM | 9 | AVVAI NAGAR | 7.45 AM |
10 | COLLEGE | 8.20 AM | 10 | RAMAR KOIL | 7.50 AM |
11 | BLUE STAR | 7.55 AM | |||
12 | TVS SHOWROOM | 8.05 AM | |||
13 | COLLEGE | 8.15 AM |
Contact
Mr. Govindaraj
Transport Incharge
Mobile : 9442855079
Note :
1. The Students are advised to be at the boarding point 10 minutes before the scheduled time.
2. Buses will stop only at the designated boarding points.